grade1 = new Array (

"100th Birthday Celebration|Students devise a plan to seat 20 students at six tables, and share 100 balloons to decorate.|html/task199.html",
"Average Number of Letters|Students determine the average number of letters in five names.|html/task194.html",
"Birthday Gift Shopping|Given an amount of money, the student must purchase items which do not exceed that amount.|html/task178.html",
"Bowls of Apples|Students are asked to put apples equally into bowls.|html/task17.html",
"Bug Watching|Students determine the number of bugs seen during a week of bug watching given a pattern in sightings.|html/task169.html",
"Canoe Trip|Students plan the number of trips a canoe must take to transport a Native American family.|html/task18.html",
"Chip Chance|Students determine the number of color chips  in a bag based on a sampling of data.|html/task195.html",
"Clay Pots|How many, out of a total of six, clay pots could three Native Americans make?|html/task4.html",
"Coin Combinations|Students use different combinations of coins to equal different price tags.|html/task177.html",
"Coins|Students determine the different ways of making 40 cents.|html/task19.html",
"Darts|Students identify where darts, reaching a total score of 32, landed.|html/task176.html",
"Easter Baskets|Students divide Hershey Kisses&reg; among Flopsy, Mopsy and Peter Cottontail.|html/task175.html",
"Eggsactly|Students determine when all eggs will hatch if the hatching times follow a given pattern.|html/task191.html",
"Fencing|Given an amount of fencing, students determine all possible size pens that can be created using all of the fencing.|html/task192.html",
"Field Trip|Students determine how many cars are needed for a field trip.|html/task45.html",
"Fishing|Students determine how many fish can be caught by people fishing in boats.|html/task20.html",
"Flags|Students find all combinations of flags using three colors.|html/task46.html",
"Frog and Toad|Given a certain number of vegetable plants, students determine the number of rows needed for planting.|html/task21.html",
"Geometry|Students give clues about their secret polygon.|html/task10.html",
"Hamsters|Students determine how to cage a family of hamsters given certain constraints.|html/task22.html",
"Hard Workers|Students determine how many trees a family of beavers can cut down in an hour.|html/task23.html",
"Hats and Scarves|Students draw snow persons with different patterns of clothing and color.|html/task47.html",
"Hot Chocolate|Students determine the number of ladles of hot chocolate they will need to serve five children.|html/task24.html",
"How Big is a Foot?|Students measure objects using different sized shoes.|html/task5.html",
"In Line|Students determine the ways students can line up in different orders.|html/task50.html",
"License Plates|Students determine the different license plate combinations with three digits that total six.|html/task25.html",
"Making a Necklace|Children decide how many necklaces can be made with string and beads.|html/task11.html",
"Marshmallow Peeps&reg; All In a Row|Students determine how long a train of two inch Marshmallow Peeps&reg; are where each peep is separated by a half inch.|html/task26.html",
"Marsupials|Students identify the number of marsupials they see with a given number of tails and eyes.|html/task174.html",
"Mr. Frye\'s Lambs|Given a number of ewes and lambs, students determine the number of twins.|html/task28.html",
"Muffins|Students determine all of the ways to make 25 cents.|html/task29.html",
"Number Cube Game|Students determine which sum is most likely when rolling two number cubes.|html/task170.html",
"Octopus|Students determine the number of tentacles on four octopuses.|html/task30.html",
"Owl Eyes|Students determine the number of owls in trees based on the number of eyes seen.|html/task31.html",
"Paleontologist|Given shapes (pattern block pieces) students classify and sort them in a systematic manner.|html/task180.html",
"Pentomino Problem|Using three Pentominos, students make as many shapes possible with 12 sides or less.|html/task181.html",
"Piano Schedule|Students determine  a schedule for piano practice.|html/task32.html",
"Pieces of Pizza|Pizzas are cut in three ways:  in four slices, six slices, and in eight slices.  Students determine how to share the pizzas with six of their friends.|html/task33.html",
"Pig Pens|Students determine the number of pens that can be made using 12 sides of fencing.|html/task13.html",
"Piggy Bank|Students show how 47 cents looks using only 11 coins.|html/task34.html",
"Pizza Party|Students determine how to fairly share pizzas.|html/task35.html",
"Pogs|Children are given a certain number of Pogs. Students determine the number of Pogs the children have in all.|html/task37.html",
"Seats and Tables|Given tables shaped as three polygons, students determine the number of tables needed to seat 20 students.|html/task7.html",
"Seedlings to Timber|Students determine the number of trees cut down based on the number of seedlings the paper company planted in their place.|html/task38.html",
"Sink or Float|Students investigate which items will sink and which will float.|html/task51.html",
"Six-Pack of Soda|Buying six-packs of sodas in a week, students determine the number of cans produced in a month.|html/task39.html",
"Ski Slope|Given a number of tracks, students determine the number of skiers and snow boarders who went down the trail.|html/task40.html",
"Snail Trails|Snails make slime trails, increasing an incremental amount each day. Students determine the distance the snails will travel by the end of the week.|html/task48.html",
"Snow Play|Given a number of sleds which carry different numbers of children, students determine the number of sleds needed for the class.|html/task52.html",
"Space Creatures|Students develop creatures based on specified attributes.|html/task14.html",
"Stacking Caps|A peddler carries different colored caps on his head.  Students determine the different orders in which the caps can be stacked.|html/task41.html",
"Ten Feet Apartment|Students determine the different ways an apartment might contain ten feet (humans and pets included).|html/task42.html",
"Typical Objects|Students collect and organize data, then draw conclusions about an object in their environment.|html/task53.html",
"Valentine M&M&reg; Problem|Given a sample of M&Ms&reg;, students determine the compared quantities of pink, white and red candies.|html/task171.html",
"Valentine\'s Day Party Plan|Students make a seating plan for a dinosaur Valentine\'s Day party, given seating limitations.|html/task44.html",
"Whoo is Hunting?|Given a number of talons, students determine the number of owls in each family group.|html/task55.html",
"Witches Transportation|Given a number of witches and a limited number of brooms, students determine how to transport all witches to their upcoming convention.|html/task43.html",
"Worms|Students predict the number of worms in a worm farm based on a sampling method.|html/task172.html",
"Wrist Circumference|Students determine the typical wrist circumference of their peers.|html/task179.html"
);

grade2 = new Array (

"Another Domino Dilemma|Students determine the number of pips in a set of dominoes.|html/task75.html",
"Ant in the Well|Students determine how long it takes an ant to get out of a well.|html/task95.html",
"Blue Print|Students design a scale model of their classroom.|html/task57.html",
"Bulletin Board Border|Students find the number of shapes needed to decorate the perimeter of a bulletin board.|html/task58.html",
"Busy Day|Students make a schedule for their Saturday.|html/task59.html",
"Camping|Students determine sleeping arrangements for a camping trip.|html/task96.html",
"Carpet Caper|Students determine the number of rolls of carpet needed to cover a basement, and how to cut the carpet so it results in the least number of seams.|html/task106.html",
"Checkerboard Investigation|Students determine the number of squares on a checkerboard.|html/task60.html",
"Chocolate Chip Cookie Rubric|Students create a rubric to assess chocolate chip cookies.|html/task108.html",
"Deluxe Birthday Cake|Given a birthday cake made of three different flavors in three different fractional amounts, students design possible birthday cakes that meet the criteria.|html/task3.html",
"Disappearing Cookies|Students determine how many cookies Kathy baked before her family started eating them.|html/task93.html",
"Dominos|Students determine the number of dominoes in a set with 0 - 9 pips.|html/task76.html",
"The Early Bird Catches the Worm|Students determine the typical sleep habits of students their age.|html/task190.html",
"Equal Snacks|Students arrange the snack for the class.|html/task97.html",
"Filling the Pool|Students determine how long it takes to fill a pool that fills at a certain rate.|html/task98.html",
"Fish Dilemma|Students determine how many fish could be caught given a certain number of people and boats.|html/task99.html",
"Great Pizza Dilemma|What are the ways that a group of friends might share pizzas with one another?|html/task100.html",
"Harvest Dinner|Students decide the quantity of ingredients needed for their school\'s harvest dinner.|html/task101.html",
"I-Did-A-Read|Students determine how much reading must be done to achieve the 1,049 miles of the Iditarod Trail.|html/task102.html",
"Is Dan Losing His Marbles?|Students determine with how many marbles Dan began the game.|html/task77.html",
"Job Hunting|Given a list of different summer jobs, including details about the work and about pay, students determine which job is best for them.|html/task107.html",
"Kwanza Celebration|Students determine the number of candles needed for a Kwanza celebration.|html/task707.html",
"M&M&reg; Mini-Bus Challenge|Students estimate the number of M&M\'s&reg; in a mini-bus of M&M\'s&reg; without counting all of the candies.|html/task189.html",
"Making a Fair Decision|Students determine which group has worked hardest at reading library books.|html/task182.html",
"Miss Amico\'s Birthday Bash|Using weather information from the past 40 years, students determine the probability of there being enough snow on which to sled on Miss Amico\'s birthday.|html/task188.html",
"Miss Guy\'s Puppy Problem|Given an amount of fencing, students determine the largest pen possible using all of the fencing.|html/task83.html",
"Missing Key Dilemma|Students are asked to find a solution to a multiplication problem when their calculator key is broken.|html/task183.html",
"More for the Money|Students determine the best buy for their teacher.|html/task110.html",
"Mrs. Hasson\'s Decorating Dilemma|Students determine the number of tiles needed to cover a floor.|html/task111.html",
"Necco&reg; Mania|Students determine the number of each color of Necco&reg; candy that are made in a batch of 10,000 based on a sample.|html/task70.html",
"New Year\'s Party|Students conduct an investigation to assist them in placing an accurate soda order for an estimated 1,000 students|html/task71.html",
"Party Seating|Students determine how to arrange tables and seating for a party.|html/task84.html",
"Pedal Power|Given the gears on a bike, students determine the number of speeds the combined gears can make.|html/task78.html",
"Penny a Day|Students determine which payment schedule is the better choice.|html/task74.html",
"Playground Committee|Students design a walkway from the playground for less than $500.|html/task185.html",
"Playground Fun|Students determine the fairest way of ordering basketball and soccer balls and the cost.|html/task62.html",
"Portfolio Pizza Party|Given size and price information, students place an order for a class pizza party.|html/task72.html",
"Post Office Display|Students determine the amount of space needed to display enlargements of stamps they created.|html/task85.html",
"Presents|Students have saved $26,462 and must determine which Christmas presents to buy their families.|html/task63.html",
"A Problem on the Prairie|Students decide how to fairly share two cookies among three girls.|html/task94.html",
"Raccoons|Students find the number of carrots left after seven raccoons have been eating.|html/task79.html",
"Return of the Pandas|Given information about the life cycle of the panda, students use that information to determine the number of offspring generated in 15 years.|html/task80.html",
"Sandbox for Geoffrey|Given an amount of building material, students determine the different size sandboxes that can be made.|html/task86.html",
"Shopping for Shoes|Students find a fair way for two people to share payment for two pairs of shoes at a \"buy one, get one pair free\" sale.|html/task64.html",
"Should We Burst Their Bubble?|Students determine which gum container presents the better deal.|html/task87.html",
"Shovel, Shovel, Shovel|Three decks of various sizes need to be shoveled.  The work is shared by six shovelers.  Students decide how the work and pay can be fairly shared.|html/task88.html",
"Sleigh Rides|Students determine sleigh ride profits.|html/task65.html",
"Spring Seeds|Using a database, students determine the number of packages of seeds a teacher should order for spring planting.|html/task187.html",
"Stacks of Coins|Students identify the number of quarters, nickels and dimes in three stacks of coins.|html/task66.html",
"Stained Glass Surprise|Students figure the cost of creating a stained glass mobile in the shapes and sizes of tangram pieces.|html/task89.html",
"Tangram Areas - <i>Grandfather Tang\'s Story</i>|Students recreate animal shapes using tangrams from the <i>Grandfather Tang\'s Story</i>, and find their relative areas.|html/task61.html",
"Tangram Money|Students assign money values to tangram pieces.|html/task90.html",
"Terrific Tiles|Given the dimension of a kitchen floor and the dimension of tiles, students determine the number of tiles needed to cover the kitchen floor.|html/task91.html",
"Theodore Bear|Students determine the characteristics or traits of a typical teddy bear.|html/task73.html",
"The Tower Problem|Given the first three towers, students determine the 10th tower.|html/task81.html",
"Two-Inch Square|Students determine the number of two-inch squares they can make using 12\" x 9\"  paper.|html/task67.html",
"Valentine Candy Challenge|Using other boxes for their data, students describe the Necco&reg; hearts in the teacher\'s box.|html/task186.html",
"What is Fair?|Students determine how to fairly share expenses on a trip.|html/task68.html",
"What\'s the Problem?|Students create a problem for an addition answer.|html/task69.html",
"Winning Ticket|Students compare two payment plans to determine which is the better deal.|html/task82.html",
"Zeno the Xylophone Maker|Given the decimal lengths of the first three xylophone keys, students determine the lengths of all the keys and the number of  one-yard strips needed to build a xylophone.|html/task92.html"
);

grade3 = new Array (

"ABC Quilts|Given directions for making a quilt, students determine the amount of material needed.|html/task113.html",
"Baffling Bacteria|Students determine when bacteria would outweigh them, if it were left to double every 20 minutes.|html/task148.html",
"Big Numbers|Students show their significance of $30 billion.|html/task128.html",
"Bridges|Students are given the first three bridge designs and determine the 10th bridge design, noticing patterns and making generalizations.|html/task127.html",
"Building Block Dilemma|Given the first three-block towers, students determine the number of blocks needed for any number tower.|html/task153.html",
"Candy Dilemma|A box of candies is eaten a fraction at a time.  Students determine the number of candies that began in the box.|html/task129.html",
"Cavity-Less Caper|Students decide how much money will be spent on dental floss in a lifetime.|html/task130.html",
"Charmin&reg; Choices|Students determine which toilet tissue is the better buy.|html/task131.html",
"Checkerboard Dilemma|Students determine how many squares are on a checkerboard.|html/task184.html",
"Choose a Challenger|Students analyze their peers\' physical education test scores to determine who would be the best choice to compete in their school-wide Olympic events.|html/task162.html",
"Day Lily Dilemma|Students determine the number of day lilies in all, after following a pattern in their reproduction.|html/task154.html",
"Dear Betty|Students compare two fruit snack products.|html/task114.html",
"Dense Rocks|Students estimate the weight of a rock which cannot physically be weighed.|html/task126.html",
"Distribution Dilemma|Students determine the number of movie tickets a seller began with, after giving away different fractional amounts.|html/task132.html",
"Division of Labor|Students determine the number of hours two people work.|html/task141.html",
"Dog House|Given a piece of plywood, students design the largest dog house possible.|html/task125.html",
"Dog Years Dilemma|Students determine the \"dog age\" of a puppy  based on his human age.|html/task142.html",
"Double Dilemma|Students determine the probability of using dice to throw doubles 1/3 of the time.|html/task163.html",
"Dripping Faucet|Students determine the amount of waste from a dripping faucet.|html/task124.html",
"Easter Bunny Fractions|A garden is planted with unusual vegetables in fractional parts.  Students determine the missing fractional parts.|html/task143.html",
"Euler\'s Dilemma|Students investigate Euler\'s rule for classifying figures.|html/task123.html",
"Fat Intake|Using a food diary, students determine how well they have followed the recommended guidelines for percentage of fat in their diets.|html/task103.html",
"Fences for Grazing|Given 100 feet of fencing, students determine the greatest area possible and the number of posts needed.|html/task144.html",
"Filling Boxes|Students determine how many cubes it would take to fill a box.|html/task122.html",
"Fitness|Students analyze their physical education fitness scores and draw conclusions.|html/task104.html",
"Frugal Freda\'s Fruit Foray|Students determine the fraction of edible flesh of Freda\'s favorite fruits, along with the cost per edible serving.|html/task121.html",
"Gears|Given three gears, and a number of teeth in two of the three gears, students determine the number of teeth in the third gear.|html/task145.html",
"Greener Grass|Students determine the better buy when re-turfing a football field.|html/task133.html",
"Handshake Problem|Students determine the total number of handshakes that would take place among a group of people shaking each other\'s hands.|html/task164.html",
"LA to NY|Students determine how much their trip from LA to NY will cost.|html/task135.html",
"Leaves|Students compare the area of two leaves.|html/task196.html",
"Locker Dilemma|Students determine which lockers will be open, and which closed, after other students have open and closed them.|html/task149.html",
"M&M\'s&reg;|Collect, organize and describe data, draw conclusions, compare theoretical to experimental probability.|html/task105.html",
"Meeting Dilemma|Students try to determine when their teachers can find time to meet.|html/task150.html",
"Newspaper Advertisements|Students are given guidelines for generating a statistical exploration on a topic of their choice.|html/task136.html",
"Nine Fish|Students determine how to put nine fish into two tanks.|html/task151.html",
"Olympic Trophy Design|Students design a trophy topped with a scaled figure of the typical middle level student.|html/task119.html",
"Phone Chain|Students determine the most efficient phone chain.|html/task165.html",
"Planning Ahead|Students investigate the characteristics of past presidents to determine which candidate is more statistically likely to win the upcoming presidential election.|html/task159.html",
"Poker Game|Students identify the amount of time it takes to exhaust the possible seating arrangements for a poker game.|html/task152.html",
"Population in 2020|Students estimate the population of the United States in the year 2020.|html/task156.html",
"Raisins|Students determine how many raisins are in a box.|html/task160.html",
"Runners\' Dilemma|Two friends are running at different speeds. Students determine when one will catch up with the other.|html/task137.html",
"Sheep Herder\'s Dilemma|Given a diagram of a sheep corral, students determine how many ewes will end up in each of 4 pens given particular directions.|html/task166.html",
"Shoe Contest|Students estimate how many shoes it would take to fill their classroom with shoes.|html/task146.html",
"Sneakers|Given data on recent sneaker sales, students determine an appropriate number to order the following week.|html/task138.html",
"Stained Glass|Students determine the amount of glass and metal needed for a stained glass window.|html/task139.html",
"Staircase Dilemma|Students predict the number of blocks required to build a staircase and to find a pattern.|html/task167.html",
"Sums Dilemma|Students determine the most likely sums when dice are tossed.|html/task161.html",
"Swinging Time|Students conduct an investigation to determine the slowest beat that could be produced by a metronome made with 60 centimeters of string.|html/task155.html",
"Table Hopping|Students determine the number of tables needed to seat a given number of people.|html/task168.html",
"Tan Pattern Block Angles|Students determine the value of the angles of the tan pattern block piece.|html/task118.html",
"Tangram Fractions|Students find the fractional part of each Tangram piece as it relates to the whole.|html/task117.html",
"Telephone Numbers|Students find the number of telephone numbers possible using an area code, exchange and suffix.|html/task140.html",
"Tower of Hanoi|Students determine the number of moves it takes to solve a problem using spindles and disks.|html/task157.html",
"Townhouse Tribulation|Students determine the number of square feet of brick required for a group of townhouses.|html/task112.html",
"Turkey Day|Given a turkey and time to cook per pound, students determine the appropriate time to start cooking the turkey given additional parameters.|html/task116.html",
"The Twelve Days of Christmas|Students use the <i>Twelve Days of Christmas</i> song to determine the number of gifts received and to project the number and range of gifts.|html/task147.html",
"Variable Dilemma|Students solve a series of letter equations by substituting numbers.|html/task158.html",
"Wrapping Mom\'s Lamp|Students identify the smallest sheet of wrapping paper needed to wrap a lamp.|html/task115.html"
);

